Spring 2014 Prelim Schedule
Staff Support: Michelle Klinger
Exam Dates
All evening prelims start at 7:30 PM and end at 9:00 PM on a Tuesday or Thursday.
| Date | Week of Term | Courses Holding Exams |
|---|---|---|
| 02/18/14 | week 5 - Tuesday | FEBRUARY BREAK |
| 02/20/14 | week 5 - Thursday | MATH 1106, 1110, 1120, 1340, 1710, 1910, 1920, 2130, 2210, 2220, 2930, 2940, 3360 |
| 03/25/14 | week 10 - Tuesday | MATH 1106, 1110, 1340, 1910, 2130, 2210, 2220 |
| 04/01/14 | week 11 - Tuesday | SPRING BREAK |
| 04/03/14 | week 11 - Thursday | SPRING BREAK |
| 04/17/14 | week 13 - Thursday | MATH 1120, 1710, 1920, 2930, 2940, 3360 |
| 04/29/14 | week 15 - Tuesday | MATH 1106, 1110, 1910, 2130 |
Scheduling Additional Prelims: Evening prelims have been scheduled in advance only for large courses with multiple lectures that need to give a common exam. Instructors of other courses are encouraged to consider in-class or take-home prelims to avoid taking away from students' free time. However, if you feel an evening exam is necessary, contact Michelle .
Exam Room Assignments
Room assignments are subject to change. Please do not announce to students until after the start of the term. Exam rooms that are locked in the evening are marked below. Click on the "Locked" link for instructions.
| Course | Date | Time | Total Seats | Room | Seats in Room |
|---|---|---|---|---|---|
| MATH 1106 | 2/20/2014 | 7:30 PM | 383 seats | RCK201 (Locked) | 383 seats |
| 3/25/2014 | 7:30 PM | 383 seats | RCK201 (Locked) | 383 seats | |
| 4/29/2014 | 7:30 PM | 383 seats | RCK201 (Locked) | 383 seats | |
| MATH 1110 | 2/20/2014 | 7:30 PM | 493 seats | BKL200 | 493 seats |
| 3/25/2014 | 7:30 PM | 493 seats | BKL200 | 493 seats | |
| 4/29/2014 | 7:30 PM | 493 seats | BKL200 | 493 seats | |
| MATH 1120 | 2/20/2014 | 7:30 PM | 346 seats | RCK203 (Locked) | 206 seats |
| RCK230 (Locked) | 91 seats | ||||
| RCK231 (Locked) | 49 seats | ||||
| 4/17/2014 | 7:30 PM | 383 seats | RCK201 (Locked) | 383 seats | |
| MATH 1340 | 2/20/2014 | 7:30 PM | 208 seats | GSH132 | 208 seats |
| 3/25/2014 | 7:30 PM | 207 seats | UPSB17 (Locked) | 207 seats | |
| MATH 1710 | 2/20/2014 | 7:30 PM | 104 seats | BKL335 | 104 seats |
| 4/17/2014 | 7:30 PM | 120 seats | MLT253 | 120 seats | |
| MATH 1910 | 2/20/2014 | 7:30 PM | 80 seats | MLT406 | 80 seats |
| 3/25/2014 | 7:30 PM | 80 seats | MLT406 | 80 seats | |
| 4/29/2014 | 7:30 PM | 80 seats | MLT406 | 80 seats | |
| MATH 1920 | 2/20/2014 | 7:30 PM | 1007 seats | PHL101 | 202 seats |
| PHL203 | 105 seats | ||||
| STL185 | 700 seats | ||||
| 4/17/2014 | 7:30 PM | 1007 seats | PHL101 | 202 seats | |
| PHL203 | 105 seats | ||||
| STL185 | 700 seats | ||||
| MATH 2130 | 2/20/2014 | 7:30 PM | 186 seats | GSHG76 | 186 seats |
| 3/25/2014 | 7:30 PM | 206 seats | RCK203 (Locked) | 206 seats | |
| 4/29/2014 | 7:30 PM | 206 seats | RCK203 (Locked) | 206 seats | |
| MATH 2210 | 2/20/2014 | 7:30 PM | 279 seats | PLS233 (Locked) | 279 seats |
| 3/25/2014 | 7:30 PM | 240 seats | MLT251 | 120 seats | |
| MLT253 | 120 seats | ||||
| MATH 2220 | 2/20/2014 | 7:30 PM | 194 seats | MLT228 | 194 seats |
| 3/25/2014 | 7:30 PM | 194 seats | MLT228 | 194 seats | |
| MATH 2930 | 2/20/2014 | 7:30 PM | 889 seats | IVS105 | 140 seats |
| IVS305 | 330 seats | ||||
| KMBB11 | 212 seats | ||||
| UPSB17 (Locked) | 207 seats | ||||
| 4/17/2014 | 7:30 PM | 889 seats | IVS105 | 140 seats | |
| IVS305 | 330 seats | ||||
| KMBB11 | 212 seats | ||||
| UPSB17 (Locked) | 207 seats | ||||
| MATH 2940 | 2/20/2014 | 7:30 PM | 920 seats | OLH155 | 287 seats |
| OLH255 | 206 seats | ||||
| URHG01 (Locked) | 427 seats | ||||
| 4/17/2014 | 7:30 PM | 920 seats | OLH155 | 287 seats | |
| OLH255 | 206 seats | ||||
| URHG01 (Locked) | 427 seats | ||||
| MATH 3360 | 2/20/2014 | 7:30 PM | 120 seats | MLT251 | 120 seats |
| 4/17/2014 | 7:30 PM | 120 seats | MLT251 | 120 seats |
